Super-T Braid features a HMPE core covered with a Technora®/polyester composite. It offers exceptional heat and abrasion resistance along with the ultra-low stretch and low creep of HMPE.
Engineered for extreme conditions, Super-T Braid combines a HMPE core with a Technora and high-tenacity polyester cover. The core gives the rope its incredible strength and minimal stretch, while the cover’s Technora fibres provide unmatched heat and abrasion resistance. This makes Super-T Braid the go-to line for halyards, sheets and control lines subject to high friction and heat. The rope’s low creep ensures consistent performance under static loads, and its high-grip cover holds securely in cleats and around winches.
When reliability, strength and heat management are paramount, Super-T Braid rises to the challenge.
| Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
|---|---|---|
| 8 | 3.10 | 3.40 |
| 9 | 4.30 | 4.70 |
| 10 | 5.20 | 5.70 |
| 12 | 8.30 | 9.20 |
| 14 | 10.90 | 12.00 |
| 16 | 15.30 | 16.90 |
| 18 | 17.90 | 19.80 |
| 20 | 27.00 | 29.90 |
| 22 | 31.30 | 34.70 |
| 24 | 40.80 | 45.20 |
| 26 | 47.00 | 52.10 |
| 28 | 55.20 | 61.20 |
| 30 | 65.30 | 72.40 |
| PRODUCT DATA | PERFORMANCE | PERFORMANCE IN WATER |
|---|---|---|
| Material: HMPE core + Technora/polyester cover | Abrasion Resistance: Excellent (heat and abrasion) | Affected by Water: No |
| Construction: Double-braid | Chemical Resistance: Excellent | Shrinkage: None |
| Melting Point: ~150 °C (core), ~500 °C (Technora cover) | Floats: Sinks | |
| Elongation: Very low (~2%) |





Our rope finder tool enables you to choose and get a quote on rope depending on usage, fibre and dimensions required.