Super Speed is a soft, colour-coated 12-strand HMPE core with a high tenacity polyester cover. Ultra-low stretch, very light and easy to splice, this line is perfect for performance dinghies and sportboats.
Designed for racers and performance enthusiasts, Super Speed delivers speed and control without the weight. Its 12-strand core is colour-matched with the polyester cover for easy identification and improved aesthetics. The rope offers ultra-low stretch and minimal creep, ensuring crisp response and power transfer when trimming sails. The polyester sheath protects against abrasion and UV damage while preventing slippage in jammers and blocks.
Lightweight and easy to splice, Super Speed excels in sheets, halyards and control lines on dinghies and high-performance yachts. It’s a rope that brings together strength, style and function for sailors who demand quick, precise response on the water.
| Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
|---|---|---|
| 4 | 0.28 | 0.31 |
| 5 | 0.85 | 0.94 |
| 6 | 1.30 | 1.40 |
| 7 | 2.20 | 2.40 |
| 8 | 3.10 | 3.40 |
| 9 | 4.30 | 4.70 |
| 10 | 5.20 | 5.70 |
| 12 | 8.30 | 9.20 |
| 14 | 10.90 | 12.00 |
| 16 | 15.30 | 16.90 |
| 18 | 17.90 | 19.80 |
| 20 | 27.00 | 29.90 |
| PRODUCT DATA | PERFORMANCE | PERFORMANCE IN WATER |
|---|---|---|
| Material: HMPE core + polyester cover | Abrasion Resistance: Very good | Affected by Water: No |
| Construction: 12-strand HMPE core with braided cover | Chemical Resistance: Excellent | Shrinkage: None |
| Melting Point: ~150 °C (core), ~260 °C (cover) | Floats: Core floats, cover sinks (rope sinks overall) | |
| Elongation: Very low (~2–3%) |





Our rope finder tool enables you to choose and get a quote on rope depending on usage, fibre and dimensions required.