Our polyester ropes are strong, flexible and resistant to UV and abrasion. They don’t lose strength when wet and are easy to handle, making them ideal for mooring lines, anchor warps and general-purpose applications.
Designed to be a dependable partner on deck, our polyester ropes offer excellent strength and durability. The synthetic fibres are inherently UV resistant and don’t degrade when exposed to sunlight. Unlike many natural or nylon ropes, polyester maintains its breaking strength when wet and won’t shrink, making it reliable for anchor warps, mooring lines, fender lines and general-purpose use. Its sinking density (specific gravity 1.38) keeps it below the water’s surface, and the rope’s flexibility ensures it coils neatly and handles easily.
Available in 3-strand, 8-strand and 12-strand constructions, this rope is perfect for boat owners, tradespeople and anyone who appreciates sturdy, low-maintenance cordage that’s as comfortable to use as it is capable.
| Diameter (mm) | Weight (kg/coil) | Break Load (kg) |
|---|---|---|
| 32 | 184 | 20 800 |
| 36 | 233 | 25 700 |
| 38 | 260 | 28 350 |
| 40 | 288 | 35 000 |
| 44 | 348.5 | 37 600 |
| 48 | 414.7 | 42 100 |
| 50 | 450 | 53 450 |
| 56 | 565 | 59 800 |
| 60 | 648 | 68 600 |
| 64 | 737 | 81 000 |
| 68 | 832 | 89 000 |
| 72 | 933 | 99 000 |
| 76 | 1 037 | 104 000 |
| 80 | 1 152 | 116 000 |
| PRODUCT DATA | PERFORMANCE | PERFORMANCE IN WATER |
|---|---|---|
| Material: High-tenacity polyeste | Abrasion Resistance: Excellent | Affected by Water: No (retains strength wet or dry) |
| Construction: 3-strand, 8-strand, or 12-strand | Chemical Resistance: Very good (resists acids, alkalis, oils; not resistant to strong alkalis at high temps) | Shrinkage: Minimal |
| Melting Point: ~260 °C | Floats: No (sinks) | |
| Elongation: Moderate (~8–12%) |




Our rope finder tool enables you to choose and get a quote on rope depending on usage, fibre and dimensions required.