Leaded Polysteel is a sinking rope made from copolymer fibres with a lead insert for negative buoyancy. Strong, durable and abrasion-resistant, it’s designed for fishing and marine use where sinking lines are required.
Using the same tough copolymer fibres as regular Polysteel, Leaded Polysteel is enhanced with a lead core that ensures the rope sinks quickly and stays submerged. This makes it especially valuable for fishing gear, moorings and marine applications where floating rope is a hazard. It combines high strength-to-weight performance with excellent resistance to abrasion, UV and chemicals.
The rope is easy to handle, long-lasting and reliable in harsh conditions, giving crews confidence in every operation.
| Diameter (mm) | Coil Size (m) | Weight per Coil (kg) |
|---|---|---|
| 10 | 220 | 17 |
| 12 | 220 | 22 |
| 14 | 220 | 30.5 |
| 16 | 220 | 38 |
| Diameter (mm) | Weight (kg/coil) | Break Load (kg) |
|---|---|---|
| 6 | 4 | 770 |
| 8 | 7 | 1 345 |
| 10 | 10 | 2 000 |
| 12 | 14.5 | 2 845 |
| 14 | 20 | 3 905 |
| 16 | 25.5 | 4 900 |
| 18 | 33 | 5 500 |
| 20 | 40 | 7 520 |
| 22 | 49 | 8 450 |
| 24 | 57 | 10 200 |
| 26 | 68 | 11 870 |
| 28 | 78 | 13 540 |
| 30 | 90 | 15 482 |
| 32 | 101 | 17 425 |
| 36 | 130 | 21 100 |
| 40 | 158 | 24 980 |
| 44 | 193 | 30 165 |
| PRODUCT DATA | PERFORMANCE | PERFORMANCE IN WATER |
|---|---|---|
| Material: Polypropylene/polyethylene copolymer with lead core | Abrasion Resistance: Good | Affected by Water: Minimal effect |
| Construction: Twisted or braided | Chemical Resistance: Good (resists UV, salt, most chemicals) | Shrinkage: None |
| Melting Point: ~165 °C (fibre) | Floats: No (sinks) | |
| Elongation: Moderate (~8–12%) |





Our rope finder tool enables you to choose and get a quote on rope depending on usage, fibre and dimensions required.